top of page
Transfer Services
Georgia on Wheels can take you almost anywhere in Georgia. Below, you'll find our transfer options along with prices and travel time. We're also pleased to offer custom transfer options based on the number of passengers and your itinerary. Reach out to our manager to discuss the details!

Transfers to/from Airports
From | ↔ | To | Total Price 1-3 Persons | Total Price 4-7 Persons | Total Price 7-20 Persons |
|---|---|---|---|---|---|
Kutaisi Airport | ↔ | Kutaisi | 40 GEL | 100 GEL | 150 GEL |
Kutaisi Airport | ↔ | Batumi | 220 GEL | 400 GEL | 700 GEL |
Kutaisi Airport | ↔ | Tbilisi | 250 GEL | 550 GEL | 900 GEL |
Tbilisi Airport | ↔ | Tbilisi | 60 GEL | 120 GEL | 170 GEL |
Tbilisi Airport | ↔ | Kutaisi | 300 GEL | 600 GE | 1000 GEL |
Tbilisi Airport | ↔ | Batumi | 470 GEL | 950 GEL | 1500 GEL |
Transfers to/from Kutaisi
From | ↔ | To | Price per person | Travel time |
|---|---|---|---|---|
Kutaisi | ↔ | Batumi | 240 GEL | 3h |
Kutaisi | ↔ | Tbilisi | 240 GEL | 3h |
Kutaisi | ↔ | Borjomi | 240 GEL | 3h |
Kutaisi | ↔ | Bakuriani | 240 GEL | 3h |
Kutaisi | ↔ | Mestia | 240 GEL | 3h |
Kutaisi | ↔ | Gudauri | 240 GEL | 3h |
Kutaisi | ↔ | Kakheti | 240 GEL | 3h |


Transfers to/from Batumi
From | ↔ | To | Price per person | Travel time |
|---|---|---|---|---|
Batumi | ↔ | Kutaisi | 40 GEL | 3h |
Batumi | ↔ | Tbilisi | 40 GEL | 3h |
Batumi | ↔ | Borjomi | 40 GEL | 3h |
Batumi | ↔ | Mestia | 40 GEL | 3h |
Transfers to/from Tbilisi
From | ↔ | To | Price per person | Travel time |
|---|---|---|---|---|
Tbilisi | ↔ | Kutaisi | 40 GEL | 3h |
Tbilisi | ↔ | Batumi | 40 GEL | 3h |
Tbilisi | ↔ | Borjomi | 40 GEL | 3h |
Tbilisi | ↔ | Mestia | 40 GEL | 3h |
Tbilisi | ↔ | Kazbegi | 40 GEL | 3h |


Transfers to/from other destinations
From | ↔ | To | Price per person | Travel time |
|---|---|---|---|---|
Borjomi | ↔ | Mestia | 300 GEL | 5h |
Bakuriani | ↔ | Kazbegi | 300 GEL | 5h |
დაჯავშნეთ ავტომობილი ახლავე
Კუპონი ს კოდი
bottom of page
